Таблица USERS из БД PC.fdb хранит список пользователей
| № | Поле | Описание |
|---|---|---|
| 1 | USER_ID | ВнНомер пользователя |
| 2 | DESCRIPTION | Имя пользователя |
| 3 | USER_PASSWORD | |
| 4 | BARCODE | Штрих-код пользователя |
| 5 | SCLAD_ID | |
| 6 | USER_ROLE | |
| 7 | ROLE_ID | |
| 8 | SALARY | |
| 9 | SALARY_KOEF | |
| 10 | IS_WORKING | |
| 11 | SEVERAL_WP_AT_ONCE | |
| 12 | CAN_CHANGE_ORDER | |
| 13 | ||
| 14 | ALLOW_SEND_REP_EMAILS | |
| 15 | COMMENT | |
| 16 | USER_DEF_FIRM_ID | |
| 17 | USER_POST_ID | |
| 18 | DEF_HOURS_NUM | |
| 19 | SPEED_KFX | |
| 20 | IS_TECHNOLOGIST | |
| 21 | ACCEPTSPAM | |
| 22 | PHONE | |
| 23 | TELEPH_CELL | |
| 24 | CONTR_ID | |
| 25 | IS_ADD_LAUNDRY_PLAN_LIST | |
| 26 | IS_INKASS | |
| 27 | INFORM_CREATING_COURIER | |
| 28 | IS_COURIER | |
| 29 | IS_CABINET_USER | |
| 20 | IS_CABINET_ADMIN | |
| 31 | IS_HESH | |
| 32 | HASH_ONE | |
| 33 | HASH_TWO | |
| 34 | PHOTO | |
| 35 | COURIER_DESCRIPTION | |
| 36 | ALLOW_CREATE_COURIER_PLAN | |
| 37 | FIT_IN_DAY | |
| 38 | FIT_DAY_SUMM | |
| 39 | FIT_DAY_CNT | |
| 40 | IS_SEND_SMS_REST_CONTROL | |
| 41 | INN | |
| 42 | IS_BRIGADIER | |
| 43 | IS_HOMOCHISTOMATUS | |
| 44 | IS_SYSTEM | |
| 45 | ALLOW_COURIER_CHANGE_PRICE | |
| 46 | FOLDER_ID | |
| 47 | IS_CORRECT_INN |
select id , -- login , -- Логин пользователя pass_hash , -- name , -- ФИО пользователя usr , -- not_working , -- keys_create , -- sip , -- user_dep_id , -- allow_rtc_control , -- photo , -- good_user , -- can_accept_web , -- user_id_bitrix , -- can_edit_scripts , -- can_edit_reminds , -- email , -- E-Mail пользователя phone -- Телефон пользователя from users d